Tipster | Tips | Win | Push | Lose | odds | hits | |||
---|---|---|---|---|---|---|---|---|---|
Nitu Kindom | 17885 | 14138 | 419 | 2991 | 2.78 | 80.95% | 0 Tips | records | profile |
|
|||||||||
Tommaso | 17644 | 14807 | 299 | 2128 | 2.65 | 85.37% | 0 Tips | records | profile |
|
|||||||||
Abioye | 17498 | 14562 | 361 | 2168 | 2.69 | 84.97% | 0 Tips | records | profile |
|
|||||||||
CristianoRonald | 10203 | 8333 | 327 | 1310 | 2.40 | 84.38% | 0 Tips | records | profile |
|
|||||||||
Laban Söderström | 9546 | 7841 | 53 | 1488 | 2.72 | 82.60% | 0 Tips | records | profile |
|
|||||||||
Hyoung-Zoo | 9045 | 7724 | 60 | 1094 | 2.54 | 85.97% | 0 Tips | records | profile |
|
|||||||||
Lakey Gary | 8942 | 7266 | 106 | 1409 | 2.56 | 82.23% | 0 Tips | records | profile |
|
|||||||||
DijaroGaruna | 8920 | 7427 | 81 | 1232 | 2.51 | 84.03% | 0 Tips | records | profile |
|
|||||||||
Pkorir Mavis | 8435 | 7000 | 93 | 1196 | 2.61 | 83.91% | 0 Tips | records | profile |
|
|||||||||
Vorontsov | 8354 | 6925 | 64 | 1220 | 2.62 | 83.53% | 0 Tips | records | profile |
|
|||||||||
John Rascos | 7183 | 6016 | 78 | 954 | 2.55 | 84.67% | 0 Tips | records | profile |
|
|||||||||
Kevin Schulz | 7003 | 5988 | 51 | 827 | 2.53 | 86.13% | 0 Tips | records | profile |
|
|||||||||
Gerasimos Kharlamov | 6903 | 5942 | 35 | 787 | 2.51 | 86.52% | 0 Tips | records | profile |
|
|||||||||
Eligiusz Pawłowski | 6687 | 5797 | 34 | 735 | 2.53 | 87.13% | 0 Tips | records | profile |
|
|||||||||
AKIHIKO DAIKI | 6298 | 5249 | 42 | 890 | 2.63 | 83.90% | 0 Tips | records | profile |
|
|||||||||
Matthias Koch | 6266 | 5570 | 62 | 547 | 2.20 | 89.78% | 0 Tips | records | profile |
|
|||||||||
Tony S. Echeverria | 6265 | 4889 | 68 | 1185 | 3.01 | 78.89% | 0 Tips | records | profile |
|
|||||||||
Ruby Tipster | 6221 | 5379 | 102 | 637 | 2.16 | 87.91% | 0 Tips | records | profile |
|
|||||||||
Wook-Soon | 5844 | 4955 | 34 | 732 | 2.63 | 85.28% | 0 Tips | records | profile |
|
|||||||||
KAZUHIRO KENJI | 5766 | 4816 | 19 | 825 | 2.97 | 83.80% | 0 Tips | records | profile |
|
|||||||||
ZM Lee | 4832 | 4067 | 84 | 587 | 2.13 | 85.66% | 0 Tips | records | profile |
|
|||||||||
Zerbino Galarneau | 4715 | 4063 | 60 | 504 | 2.14 | 87.28% | 0 Tips | records | profile |
|
|||||||||
Stepan Vinogradoff | 4440 | 3927 | 47 | 391 | 2.22 | 89.39% | 0 Tips | records | profile |
|
|||||||||
Okan Kesteloo | 3124 | 2735 | 48 | 280 | 2.09 | 88.91% | 0 Tips | records | profile |
|
|||||||||
Carlos Fernandes Almeida | 2738 | 2354 | 16 | 331 | 2.47 | 86.48% | 0 Tips | records | profile |
|
|||||||||
Dennis Schwarz | 2489 | 2204 | 43 | 208 | 2.13 | 90.11% | 0 Tips | records | profile |
|
|||||||||
LÆ°u Thất Khôi | 2478 | 2158 | 48 | 230 | 2.12 | 88.81% | 0 Tips | records | profile |
|
|||||||||
Gang Huang | 2453 | 1600 | 248 | 549 | 2.65 | 72.56% | 0 Tips | records | profile |
|
|||||||||
Tiago Dias Gomes | 2347 | 2043 | 38 | 223 | 2.11 | 88.48% | 0 Tips | records | profile |
|
|||||||||
Guerin Charlesbois | 2261 | 1727 | 0 | 479 | 3.36 | 76.38% | 0 Tips | records | profile |
|
|||||||||
Bryan Chan | 2244 | 1953 | 27 | 215 | 2.09 | 88.09% | 0 Tips | records | profile |
|
|||||||||
William R. Posey | 2171 | 1912 | 29 | 188 | 2.10 | 89.26% | 0 Tips | records | profile |
|
|||||||||
Kai Pratt | 2164 | 1743 | 0 | 374 | 3.20 | 80.55% | 0 Tips | records | profile |
|
Tipster | Tips | Win | Push | Lose | odds | hits | |||
---|---|---|---|---|---|---|---|---|---|
Dennis Schwarz | 2489 | 2204 | 43 | 208 | 2.13 | 90.11% | 0 Tips | records | profile |
|
|||||||||
Matthias Koch | 6266 | 5570 | 62 | 547 | 2.20 | 89.78% | 0 Tips | records | profile |
|
|||||||||
Stepan Vinogradoff | 4440 | 3927 | 47 | 391 | 2.22 | 89.39% | 0 Tips | records | profile |
|
|||||||||
William R. Posey | 2171 | 1912 | 29 | 188 | 2.10 | 89.26% | 0 Tips | records | profile |
|
|||||||||
Okan Kesteloo | 3124 | 2735 | 48 | 280 | 2.09 | 88.91% | 0 Tips | records | profile |
|
|||||||||
LÆ°u Thất Khôi | 2478 | 2158 | 48 | 230 | 2.12 | 88.81% | 0 Tips | records | profile |
|
|||||||||
Tiago Dias Gomes | 2347 | 2043 | 38 | 223 | 2.11 | 88.48% | 0 Tips | records | profile |
|
|||||||||
Bryan Chan | 2244 | 1953 | 27 | 215 | 2.09 | 88.09% | 0 Tips | records | profile |
|
|||||||||
Ruby Tipster | 6221 | 5379 | 102 | 637 | 2.16 | 87.91% | 0 Tips | records | profile |
|
|||||||||
Zerbino Galarneau | 4715 | 4063 | 60 | 504 | 2.14 | 87.28% | 0 Tips | records | profile |
|
|||||||||
Eligiusz Pawłowski | 6687 | 5797 | 34 | 735 | 2.53 | 87.13% | 0 Tips | records | profile |
|
|||||||||
Gerasimos Kharlamov | 6903 | 5942 | 35 | 787 | 2.51 | 86.52% | 0 Tips | records | profile |
|
|||||||||
Carlos Fernandes Almeida | 2738 | 2354 | 16 | 331 | 2.47 | 86.48% | 0 Tips | records | profile |
|
|||||||||
Kevin Schulz | 7003 | 5988 | 51 | 827 | 2.53 | 86.13% | 0 Tips | records | profile |
|
|||||||||
Hyoung-Zoo | 9045 | 7724 | 60 | 1094 | 2.54 | 85.97% | 0 Tips | records | profile |
|
|||||||||
ZM Lee | 4832 | 4067 | 84 | 587 | 2.13 | 85.66% | 0 Tips | records | profile |
|
|||||||||
Tommaso | 17644 | 14807 | 299 | 2128 | 2.65 | 85.37% | 0 Tips | records | profile |
|
|||||||||
Wook-Soon | 5844 | 4955 | 34 | 732 | 2.63 | 85.28% | 0 Tips | records | profile |
|
|||||||||
Abioye | 17498 | 14562 | 361 | 2168 | 2.69 | 84.97% | 0 Tips | records | profile |
|
|||||||||
John Rascos | 7183 | 6016 | 78 | 954 | 2.55 | 84.67% | 0 Tips | records | profile |
|
|||||||||
CristianoRonald | 10203 | 8333 | 327 | 1310 | 2.40 | 84.38% | 0 Tips | records | profile |
|
|||||||||
DijaroGaruna | 8920 | 7427 | 81 | 1232 | 2.51 | 84.03% | 0 Tips | records | profile |
|
|||||||||
Pkorir Mavis | 8435 | 7000 | 93 | 1196 | 2.61 | 83.91% | 0 Tips | records | profile |
|
|||||||||
AKIHIKO DAIKI | 6298 | 5249 | 42 | 890 | 2.63 | 83.90% | 0 Tips | records | profile |
|
|||||||||
KAZUHIRO KENJI | 5766 | 4816 | 19 | 825 | 2.97 | 83.80% | 0 Tips | records | profile |
|
|||||||||
Vorontsov | 8354 | 6925 | 64 | 1220 | 2.62 | 83.53% | 0 Tips | records | profile |
|
|||||||||
Laban Söderström | 9546 | 7841 | 53 | 1488 | 2.72 | 82.60% | 0 Tips | records | profile |
|
|||||||||
Lakey Gary | 8942 | 7266 | 106 | 1409 | 2.56 | 82.23% | 0 Tips | records | profile |
|
|||||||||
Nitu Kindom | 17885 | 14138 | 419 | 2991 | 2.78 | 80.95% | 0 Tips | records | profile |
|
|||||||||
Kai Pratt | 2164 | 1743 | 0 | 374 | 3.20 | 80.55% | 0 Tips | records | profile |
|
|||||||||
Tony S. Echeverria | 6265 | 4889 | 68 | 1185 | 3.01 | 78.89% | 0 Tips | records | profile |
|
|||||||||
Guerin Charlesbois | 2261 | 1727 | 0 | 479 | 3.36 | 76.38% | 0 Tips | records | profile |
|
|||||||||
Gang Huang | 2453 | 1600 | 248 | 549 | 2.65 | 72.56% | 0 Tips | records | profile |
|
Tipster | Tips | Win | Push | Lose | odds | hits | |||
---|---|---|---|---|---|---|---|---|---|
Guerin Charlesbois | 2261 | 1727 | 0 | 479 | 3.36 | 76.38% | 0 Tips | records | profile |
|
|||||||||
Kai Pratt | 2164 | 1743 | 0 | 374 | 3.20 | 80.55% | 0 Tips | records | profile |
|
|||||||||
Tony S. Echeverria | 6265 | 4889 | 68 | 1185 | 3.01 | 78.89% | 0 Tips | records | profile |
|
|||||||||
KAZUHIRO KENJI | 5766 | 4816 | 19 | 825 | 2.97 | 83.80% | 0 Tips | records | profile |
|
|||||||||
Nitu Kindom | 17885 | 14138 | 419 | 2991 | 2.78 | 80.95% | 0 Tips | records | profile |
|
|||||||||
Laban Söderström | 9546 | 7841 | 53 | 1488 | 2.72 | 82.60% | 0 Tips | records | profile |
|
|||||||||
Abioye | 17498 | 14562 | 361 | 2168 | 2.69 | 84.97% | 0 Tips | records | profile |
|
|||||||||
Gang Huang | 2453 | 1600 | 248 | 549 | 2.65 | 72.56% | 0 Tips | records | profile |
|
|||||||||
Tommaso | 17644 | 14807 | 299 | 2128 | 2.65 | 85.37% | 0 Tips | records | profile |
|
|||||||||
AKIHIKO DAIKI | 6298 | 5249 | 42 | 890 | 2.63 | 83.90% | 0 Tips | records | profile |
|
|||||||||
Wook-Soon | 5844 | 4955 | 34 | 732 | 2.63 | 85.28% | 0 Tips | records | profile |
|
|||||||||
Vorontsov | 8354 | 6925 | 64 | 1220 | 2.62 | 83.53% | 0 Tips | records | profile |
|
|||||||||
Pkorir Mavis | 8435 | 7000 | 93 | 1196 | 2.61 | 83.91% | 0 Tips | records | profile |
|
|||||||||
Lakey Gary | 8942 | 7266 | 106 | 1409 | 2.56 | 82.23% | 0 Tips | records | profile |
|
|||||||||
John Rascos | 7183 | 6016 | 78 | 954 | 2.55 | 84.67% | 0 Tips | records | profile |
|
|||||||||
Hyoung-Zoo | 9045 | 7724 | 60 | 1094 | 2.54 | 85.97% | 0 Tips | records | profile |
|
|||||||||
Eligiusz Pawłowski | 6687 | 5797 | 34 | 735 | 2.53 | 87.13% | 0 Tips | records | profile |
|
|||||||||
Kevin Schulz | 7003 | 5988 | 51 | 827 | 2.53 | 86.13% | 0 Tips | records | profile |
|
|||||||||
Gerasimos Kharlamov | 6903 | 5942 | 35 | 787 | 2.51 | 86.52% | 0 Tips | records | profile |
|
|||||||||
DijaroGaruna | 8920 | 7427 | 81 | 1232 | 2.51 | 84.03% | 0 Tips | records | profile |
|
|||||||||
Carlos Fernandes Almeida | 2738 | 2354 | 16 | 331 | 2.47 | 86.48% | 0 Tips | records | profile |
|
|||||||||
CristianoRonald | 10203 | 8333 | 327 | 1310 | 2.40 | 84.38% | 0 Tips | records | profile |
|
|||||||||
Stepan Vinogradoff | 4440 | 3927 | 47 | 391 | 2.22 | 89.39% | 0 Tips | records | profile |
|
|||||||||
Matthias Koch | 6266 | 5570 | 62 | 547 | 2.20 | 89.78% | 0 Tips | records | profile |
|
|||||||||
Ruby Tipster | 6221 | 5379 | 102 | 637 | 2.16 | 87.91% | 0 Tips | records | profile |
|
|||||||||
Zerbino Galarneau | 4715 | 4063 | 60 | 504 | 2.14 | 87.28% | 0 Tips | records | profile |
|
|||||||||
ZM Lee | 4832 | 4067 | 84 | 587 | 2.13 | 85.66% | 0 Tips | records | profile |
|
|||||||||
Dennis Schwarz | 2489 | 2204 | 43 | 208 | 2.13 | 90.11% | 0 Tips | records | profile |
|
|||||||||
LÆ°u Thất Khôi | 2478 | 2158 | 48 | 230 | 2.12 | 88.81% | 0 Tips | records | profile |
|
|||||||||
Tiago Dias Gomes | 2347 | 2043 | 38 | 223 | 2.11 | 88.48% | 0 Tips | records | profile |
|
|||||||||
William R. Posey | 2171 | 1912 | 29 | 188 | 2.10 | 89.26% | 0 Tips | records | profile |
|
|||||||||
Bryan Chan | 2244 | 1953 | 27 | 215 | 2.09 | 88.09% | 0 Tips | records | profile |
|
|||||||||
Okan Kesteloo | 3124 | 2735 | 48 | 280 | 2.09 | 88.91% | 0 Tips | records | profile |
|
newsletter subscription
Social Media
Top Premium Tipster
-
Matthias Koch 89.78 %
-
Tony S. Echeverria 78.89 %
-
Ruby Tipster 87.91 %
-
Wook-Soon 85.28 %
-
CristianoRonald 84.38 %