Tipster | Tips | Win | Push | Lose | odds | hits | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nitu Kindom | 19235 | 15105 | 443 | 3223 | 2.77 | 80.38% | 0 Tips | records | profile | |||||
|
||||||||||||||
Tommaso | 18971 | 15799 | 329 | 2314 | 2.65 | 84.75% | 0 Tips | records | profile | |||||
|
||||||||||||||
Abioye | 18832 | 15553 | 384 | 2367 | 2.68 | 84.31% | 0 Tips | records | profile | |||||
|
||||||||||||||
CristianoRonald | 11084 | 8999 | 354 | 1412 | 2.39 | 83.87% | 1 Tips | records | profile | |||||
|
||||||||||||||
Laban Söderström | 10223 | 8337 | 53 | 1606 | 2.72 | 81.98% | 0 Tips | records | profile | |||||
|
||||||||||||||
Hyoung-Zoo | 9702 | 8208 | 73 | 1191 | 2.54 | 85.24% | 0 Tips | records | profile | |||||
|
||||||||||||||
Lakey Gary | 9616 | 7753 | 117 | 1527 | 2.57 | 81.62% | 0 Tips | records | profile | |||||
|
||||||||||||||
DijaroGaruna | 9592 | 7934 | 88 | 1329 | 2.51 | 83.48% | 0 Tips | records | profile | |||||
|
||||||||||||||
Pkorir Mavis | 9111 | 7486 | 108 | 1310 | 2.62 | 83.15% | 0 Tips | records | profile | |||||
|
||||||||||||||
Vorontsov | 9028 | 7406 | 70 | 1344 | 2.62 | 82.67% | 0 Tips | records | profile | |||||
|
||||||||||||||
John Rascos | 7840 | 6508 | 88 | 1045 | 2.54 | 83.95% | 0 Tips | records | profile | |||||
|
||||||||||||||
Kevin Schulz | 7650 | 6472 | 52 | 922 | 2.53 | 85.18% | 0 Tips | records | profile | |||||
|
||||||||||||||
Gerasimos Kharlamov | 7543 | 6435 | 42 | 868 | 2.50 | 85.79% | 0 Tips | records | profile | |||||
|
||||||||||||||
Eligiusz Pawłowski | 7316 | 6264 | 40 | 830 | 2.52 | 86.09% | 0 Tips | records | profile | |||||
|
||||||||||||||
AKIHIKO DAIKI | 6746 | 5576 | 45 | 975 | 2.63 | 83.21% | 1 Tips | records | profile | |||||
|
||||||||||||||
Tony S. Echeverria | 6717 | 5197 | 68 | 1289 | 3.00 | 78.16% | 0 Tips | records | profile | |||||
|
||||||||||||||
Matthias Koch | 6717 | 5917 | 68 | 611 | 2.21 | 88.99% | 0 Tips | records | profile | |||||
|
||||||||||||||
Ruby Tipster | 6672 | 5723 | 117 | 692 | 2.17 | 87.31% | 0 Tips | records | profile | |||||
|
||||||||||||||
Wook-Soon | 6281 | 5280 | 37 | 802 | 2.62 | 84.56% | 0 Tips | records | profile | |||||
|
||||||||||||||
KAZUHIRO KENJI | 6213 | 5143 | 23 | 899 | 2.95 | 83.09% | 0 Tips | records | profile | |||||
|
||||||||||||||
ZM Lee | 5274 | 4402 | 92 | 646 | 2.13 | 84.95% | 0 Tips | records | profile | |||||
|
||||||||||||||
Zerbino Galarneau | 5151 | 4402 | 66 | 549 | 2.13 | 86.57% | 0 Tips | records | profile | |||||
|
||||||||||||||
Stepan Vinogradoff | 4863 | 4241 | 56 | 446 | 2.22 | 88.23% | 0 Tips | records | profile | |||||
|
||||||||||||||
Okan Kesteloo | 3348 | 2908 | 57 | 303 | 2.10 | 88.36% | 0 Tips | records | profile | |||||
|
||||||||||||||
Carlos Fernandes Almeida | 2963 | 2540 | 17 | 354 | 2.45 | 86.22% | 0 Tips | records | profile | |||||
|
||||||||||||||
Dennis Schwarz | 2721 | 2382 | 47 | 236 | 2.14 | 89.08% | 0 Tips | records | profile | |||||
|
||||||||||||||
Lưu Thất Khôi | 2710 | 2338 | 50 | 260 | 2.12 | 87.89% | 0 Tips | records | profile | |||||
|
||||||||||||||
Gang Huang | 2684 | 1739 | 264 | 598 | 2.62 | 71.86% | 0 Tips | records | profile | |||||
|
||||||||||||||
Tiago Dias Gomes | 2578 | 2221 | 44 | 248 | 2.11 | 87.65% | 0 Tips | records | profile | |||||
|
||||||||||||||
Guerin Charlesbois | 2493 | 1882 | 0 | 537 | 3.36 | 75.49% | 0 Tips | records | profile | |||||
|
||||||||||||||
Bryan Chan | 2458 | 2121 | 28 | 239 | 2.09 | 87.28% | 0 Tips | records | profile | |||||
|
||||||||||||||
William R. Posey | 2383 | 2082 | 29 | 209 | 2.09 | 88.45% | 0 Tips | records | profile | |||||
|
||||||||||||||
Kai Pratt | 2365 | 1883 | 0 | 416 | 3.19 | 79.62% | 0 Tips | records | profile | |||||
|
Tipster | Tips | Win | Push | Lose | odds | hits | |||
---|---|---|---|---|---|---|---|---|---|
Dennis Schwarz | 2721 | 2382 | 47 | 236 | 2.14 | 89.08% | 0 Tips | records | profile |
|
|||||||||
Matthias Koch | 6717 | 5917 | 68 | 611 | 2.21 | 88.99% | 0 Tips | records | profile |
|
|||||||||
William R. Posey | 2383 | 2082 | 29 | 209 | 2.09 | 88.45% | 0 Tips | records | profile |
|
|||||||||
Okan Kesteloo | 3348 | 2908 | 57 | 303 | 2.10 | 88.36% | 0 Tips | records | profile |
|
|||||||||
Stepan Vinogradoff | 4863 | 4241 | 56 | 446 | 2.22 | 88.23% | 0 Tips | records | profile |
|
|||||||||
Lưu Thất Khôi | 2710 | 2338 | 50 | 260 | 2.12 | 87.89% | 0 Tips | records | profile |
|
|||||||||
Tiago Dias Gomes | 2578 | 2221 | 44 | 248 | 2.11 | 87.65% | 0 Tips | records | profile |
|
|||||||||
Ruby Tipster | 6672 | 5723 | 117 | 692 | 2.17 | 87.31% | 0 Tips | records | profile |
|
|||||||||
Bryan Chan | 2458 | 2121 | 28 | 239 | 2.09 | 87.28% | 0 Tips | records | profile |
|
|||||||||
Zerbino Galarneau | 5151 | 4402 | 66 | 549 | 2.13 | 86.57% | 0 Tips | records | profile |
|
|||||||||
Carlos Fernandes Almeida | 2963 | 2540 | 17 | 354 | 2.45 | 86.22% | 0 Tips | records | profile |
|
|||||||||
Eligiusz Pawłowski | 7316 | 6264 | 40 | 830 | 2.52 | 86.09% | 0 Tips | records | profile |
|
|||||||||
Gerasimos Kharlamov | 7543 | 6435 | 42 | 868 | 2.50 | 85.79% | 0 Tips | records | profile |
|
|||||||||
Hyoung-Zoo | 9702 | 8208 | 73 | 1191 | 2.54 | 85.24% | 0 Tips | records | profile |
|
|||||||||
Kevin Schulz | 7650 | 6472 | 52 | 922 | 2.53 | 85.18% | 0 Tips | records | profile |
|
|||||||||
ZM Lee | 5274 | 4402 | 92 | 646 | 2.13 | 84.95% | 0 Tips | records | profile |
|
|||||||||
Tommaso | 18971 | 15799 | 329 | 2314 | 2.65 | 84.75% | 0 Tips | records | profile |
|
|||||||||
Wook-Soon | 6281 | 5280 | 37 | 802 | 2.62 | 84.56% | 0 Tips | records | profile |
|
|||||||||
Abioye | 18832 | 15553 | 384 | 2367 | 2.68 | 84.31% | 0 Tips | records | profile |
|
|||||||||
John Rascos | 7840 | 6508 | 88 | 1045 | 2.54 | 83.95% | 0 Tips | records | profile |
|
|||||||||
CristianoRonald | 11084 | 8999 | 354 | 1412 | 2.39 | 83.87% | 0 Tips | records | profile |
|
|||||||||
DijaroGaruna | 9592 | 7934 | 88 | 1329 | 2.51 | 83.48% | 0 Tips | records | profile |
|
|||||||||
AKIHIKO DAIKI | 6746 | 5576 | 45 | 975 | 2.63 | 83.21% | 0 Tips | records | profile |
|
|||||||||
Pkorir Mavis | 9111 | 7486 | 108 | 1310 | 2.62 | 83.15% | 0 Tips | records | profile |
|
|||||||||
KAZUHIRO KENJI | 6213 | 5143 | 23 | 899 | 2.95 | 83.09% | 0 Tips | records | profile |
|
|||||||||
Vorontsov | 9028 | 7406 | 70 | 1344 | 2.62 | 82.67% | 0 Tips | records | profile |
|
|||||||||
Laban Söderström | 10223 | 8337 | 53 | 1606 | 2.72 | 81.98% | 0 Tips | records | profile |
|
|||||||||
Lakey Gary | 9616 | 7753 | 117 | 1527 | 2.57 | 81.62% | 0 Tips | records | profile |
|
|||||||||
Nitu Kindom | 19235 | 15105 | 443 | 3223 | 2.77 | 80.38% | 0 Tips | records | profile |
|
|||||||||
Kai Pratt | 2365 | 1883 | 0 | 416 | 3.19 | 79.62% | 0 Tips | records | profile |
|
|||||||||
Tony S. Echeverria | 6717 | 5197 | 68 | 1289 | 3.00 | 78.16% | 0 Tips | records | profile |
|
|||||||||
Guerin Charlesbois | 2493 | 1882 | 0 | 537 | 3.36 | 75.49% | 0 Tips | records | profile |
|
|||||||||
Gang Huang | 2684 | 1739 | 264 | 598 | 2.62 | 71.86% | 0 Tips | records | profile |
|
Tipster | Tips | Win | Push | Lose | odds | hits | |||
---|---|---|---|---|---|---|---|---|---|
Guerin Charlesbois | 2493 | 1882 | 0 | 537 | 3.36 | 75.49% | 0 Tips | records | profile |
|
|||||||||
Kai Pratt | 2365 | 1883 | 0 | 416 | 3.19 | 79.62% | 0 Tips | records | profile |
|
|||||||||
Tony S. Echeverria | 6717 | 5197 | 68 | 1289 | 3.00 | 78.16% | 0 Tips | records | profile |
|
|||||||||
KAZUHIRO KENJI | 6213 | 5143 | 23 | 899 | 2.95 | 83.09% | 0 Tips | records | profile |
|
|||||||||
Nitu Kindom | 19235 | 15105 | 443 | 3223 | 2.77 | 80.38% | 0 Tips | records | profile |
|
|||||||||
Laban Söderström | 10223 | 8337 | 53 | 1606 | 2.72 | 81.98% | 0 Tips | records | profile |
|
|||||||||
Abioye | 18832 | 15553 | 384 | 2367 | 2.68 | 84.31% | 0 Tips | records | profile |
|
|||||||||
Tommaso | 18971 | 15799 | 329 | 2314 | 2.65 | 84.75% | 0 Tips | records | profile |
|
|||||||||
AKIHIKO DAIKI | 6746 | 5576 | 45 | 975 | 2.63 | 83.21% | 0 Tips | records | profile |
|
|||||||||
Wook-Soon | 6281 | 5280 | 37 | 802 | 2.62 | 84.56% | 0 Tips | records | profile |
|
|||||||||
Gang Huang | 2684 | 1739 | 264 | 598 | 2.62 | 71.86% | 0 Tips | records | profile |
|
|||||||||
Pkorir Mavis | 9111 | 7486 | 108 | 1310 | 2.62 | 83.15% | 0 Tips | records | profile |
|
|||||||||
Vorontsov | 9028 | 7406 | 70 | 1344 | 2.62 | 82.67% | 0 Tips | records | profile |
|
|||||||||
Lakey Gary | 9616 | 7753 | 117 | 1527 | 2.57 | 81.62% | 0 Tips | records | profile |
|
|||||||||
John Rascos | 7840 | 6508 | 88 | 1045 | 2.54 | 83.95% | 0 Tips | records | profile |
|
|||||||||
Hyoung-Zoo | 9702 | 8208 | 73 | 1191 | 2.54 | 85.24% | 0 Tips | records | profile |
|
|||||||||
Kevin Schulz | 7650 | 6472 | 52 | 922 | 2.53 | 85.18% | 0 Tips | records | profile |
|
|||||||||
Eligiusz Pawłowski | 7316 | 6264 | 40 | 830 | 2.52 | 86.09% | 0 Tips | records | profile |
|
|||||||||
DijaroGaruna | 9592 | 7934 | 88 | 1329 | 2.51 | 83.48% | 0 Tips | records | profile |
|
|||||||||
Gerasimos Kharlamov | 7543 | 6435 | 42 | 868 | 2.50 | 85.79% | 0 Tips | records | profile |
|
|||||||||
Carlos Fernandes Almeida | 2963 | 2540 | 17 | 354 | 2.45 | 86.22% | 0 Tips | records | profile |
|
|||||||||
CristianoRonald | 11084 | 8999 | 354 | 1412 | 2.39 | 83.87% | 0 Tips | records | profile |
|
|||||||||
Stepan Vinogradoff | 4863 | 4241 | 56 | 446 | 2.22 | 88.23% | 0 Tips | records | profile |
|
|||||||||
Matthias Koch | 6717 | 5917 | 68 | 611 | 2.21 | 88.99% | 0 Tips | records | profile |
|
|||||||||
Ruby Tipster | 6672 | 5723 | 117 | 692 | 2.17 | 87.31% | 0 Tips | records | profile |
|
|||||||||
Dennis Schwarz | 2721 | 2382 | 47 | 236 | 2.14 | 89.08% | 0 Tips | records | profile |
|
|||||||||
Zerbino Galarneau | 5151 | 4402 | 66 | 549 | 2.13 | 86.57% | 0 Tips | records | profile |
|
|||||||||
ZM Lee | 5274 | 4402 | 92 | 646 | 2.13 | 84.95% | 0 Tips | records | profile |
|
|||||||||
Lưu Thất Khôi | 2710 | 2338 | 50 | 260 | 2.12 | 87.89% | 0 Tips | records | profile |
|
|||||||||
Tiago Dias Gomes | 2578 | 2221 | 44 | 248 | 2.11 | 87.65% | 0 Tips | records | profile |
|
|||||||||
Okan Kesteloo | 3348 | 2908 | 57 | 303 | 2.10 | 88.36% | 0 Tips | records | profile |
|
|||||||||
William R. Posey | 2383 | 2082 | 29 | 209 | 2.09 | 88.45% | 0 Tips | records | profile |
|
|||||||||
Bryan Chan | 2458 | 2121 | 28 | 239 | 2.09 | 87.28% | 0 Tips | records | profile |
|
newsletter subscription
Social Media
Top Premium Tipster
-
Matthias Koch 88.99 %
-
Tony S. Echeverria 78.16 %
-
Ruby Tipster 87.31 %
-
Wook-Soon 84.56 %
-
CristianoRonald 83.87 %
