| Tipster | Tips | Win | Push | Lose | odds | hits | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nitu Kindom | 22280 | 17469 | 508 | 3774 | 2.76 | 80.24% | 0 Tips | records | profile | |||||
|
|
||||||||||||||
| Tommaso | 21926 | 18250 | 384 | 2699 | 2.64 | 84.72% | 0 Tips | records | profile | |||||
|
|
||||||||||||||
| Abioye | 21829 | 18010 | 445 | 2796 | 2.66 | 84.22% | 0 Tips | records | profile | |||||
|
|
||||||||||||||
| CristianoRonald | 13041 | 10614 | 390 | 1669 | 2.37 | 83.90% | 0 Tips | records | profile | |||||
|
|
||||||||||||||
| Laban Söderström | 11752 | 9543 | 64 | 1888 | 2.69 | 81.65% | 0 Tips | records | profile | |||||
|
|
||||||||||||||
| Hyoung-Zoo | 11147 | 9363 | 98 | 1412 | 2.54 | 84.74% | 0 Tips | records | profile | |||||
|
|
||||||||||||||
| Lakey Gary | 11136 | 8966 | 129 | 1786 | 2.56 | 81.46% | 0 Tips | records | profile | |||||
|
|
||||||||||||||
| DijaroGaruna | 11109 | 9171 | 98 | 1573 | 2.51 | 83.29% | 0 Tips | records | profile | |||||
|
|
||||||||||||||
| Pkorir Mavis | 10637 | 8733 | 116 | 1555 | 2.60 | 83.01% | 0 Tips | records | profile | |||||
|
|
||||||||||||||
| Vorontsov | 10554 | 8598 | 86 | 1629 | 2.62 | 82.14% | 0 Tips | records | profile | |||||
|
|
||||||||||||||
| John Rascos | 9252 | 7650 | 102 | 1268 | 2.54 | 83.61% | 0 Tips | records | profile | |||||
|
|
||||||||||||||
| Kevin Schulz | 9029 | 7598 | 70 | 1123 | 2.52 | 84.81% | 0 Tips | records | profile | |||||
|
|
||||||||||||||
| Gerasimos Kharlamov | 8904 | 7559 | 60 | 1049 | 2.49 | 85.47% | 0 Tips | records | profile | |||||
|
|
||||||||||||||
| Eligiusz Pawłowski | 8650 | 7388 | 49 | 1010 | 2.51 | 85.90% | 0 Tips | records | profile | |||||
|
|
||||||||||||||
| AKIHIKO DAIKI | 7750 | 6373 | 55 | 1150 | 2.63 | 82.82% | 0 Tips | records | profile | |||||
|
|
||||||||||||||
| Matthias Koch | 7737 | 6752 | 90 | 752 | 2.21 | 88.30% | 0 Tips | records | profile | |||||
|
|
||||||||||||||
| Tony S. Echeverria | 7736 | 5933 | 75 | 1547 | 2.99 | 77.44% | 0 Tips | records | profile | |||||
|
|
||||||||||||||
| Ruby Tipster | 7692 | 6568 | 140 | 822 | 2.18 | 86.97% | 0 Tips | records | profile | |||||
|
|
||||||||||||||
| Wook-Soon | 7227 | 6054 | 44 | 950 | 2.61 | 84.28% | 0 Tips | records | profile | |||||
|
|
||||||||||||||
| KAZUHIRO KENJI | 7212 | 5939 | 29 | 1067 | 2.90 | 82.68% | 0 Tips | records | profile | |||||
|
|
||||||||||||||
| ZM Lee | 6240 | 5222 | 105 | 750 | 2.13 | 85.12% | 0 Tips | records | profile | |||||
|
|
||||||||||||||
| Zerbino Galarneau | 6091 | 5211 | 78 | 648 | 2.13 | 86.66% | 0 Tips | records | profile | |||||
|
|
||||||||||||||
| Stepan Vinogradoff | 5764 | 5001 | 71 | 540 | 2.20 | 87.84% | 0 Tips | records | profile | |||||
|
|
||||||||||||||
| Okan Kesteloo | 3859 | 3331 | 67 | 376 | 2.11 | 87.84% | 0 Tips | records | profile | |||||
|
|
||||||||||||||
| Carlos Fernandes Almeida | 3473 | 2981 | 19 | 410 | 2.40 | 86.31% | 0 Tips | records | profile | |||||
|
|
||||||||||||||
| Dennis Schwarz | 3232 | 2803 | 56 | 308 | 2.15 | 88.26% | 0 Tips | records | profile | |||||
|
|
||||||||||||||
| Lưu Thất Khôi | 3222 | 2770 | 64 | 316 | 2.12 | 87.71% | 0 Tips | records | profile | |||||
|
|
||||||||||||||
| Gang Huang | 3192 | 2081 | 292 | 722 | 2.59 | 71.76% | 0 Tips | records | profile | |||||
|
|
||||||||||||||
| Tiago Dias Gomes | 3089 | 2665 | 51 | 295 | 2.10 | 87.72% | 1 Tips | records | profile | |||||
|
||||||||||||||
| Guerin Charlesbois | 3004 | 2238 | 0 | 681 | 3.36 | 74.50% | 1 Tips | records | profile | |||||
|
||||||||||||||
| Bryan Chan | 2916 | 2498 | 38 | 293 | 2.10 | 86.80% | 0 Tips | records | profile | |||||
|
|
||||||||||||||
| William R. Posey | 2830 | 2467 | 36 | 257 | 2.10 | 88.30% | 0 Tips | records | profile | |||||
|
|
||||||||||||||
| Kai Pratt | 2783 | 2210 | 0 | 500 | 3.17 | 79.41% | 0 Tips | records | profile | |||||
|
|
||||||||||||||
| Tipster | Tips | Win | Push | Lose | odds | hits | |||
|---|---|---|---|---|---|---|---|---|---|
| William R. Posey | 2830 | 2467 | 36 | 257 | 2.10 | 88.30% | 0 Tips | records | profile |
|
|
|||||||||
| Matthias Koch | 7737 | 6752 | 90 | 752 | 2.21 | 88.30% | 0 Tips | records | profile |
|
|
|||||||||
| Dennis Schwarz | 3232 | 2803 | 56 | 308 | 2.15 | 88.26% | 0 Tips | records | profile |
|
|
|||||||||
| Okan Kesteloo | 3859 | 3331 | 67 | 376 | 2.11 | 87.84% | 0 Tips | records | profile |
|
|
|||||||||
| Stepan Vinogradoff | 5764 | 5001 | 71 | 540 | 2.20 | 87.84% | 0 Tips | records | profile |
|
|
|||||||||
| Tiago Dias Gomes | 3089 | 2665 | 51 | 295 | 2.10 | 87.72% | 0 Tips | records | profile |
|
|
|||||||||
| Lưu Thất Khôi | 3222 | 2770 | 64 | 316 | 2.12 | 87.71% | 0 Tips | records | profile |
|
|
|||||||||
| Ruby Tipster | 7692 | 6568 | 140 | 822 | 2.18 | 86.97% | 0 Tips | records | profile |
|
|
|||||||||
| Bryan Chan | 2916 | 2498 | 38 | 293 | 2.10 | 86.80% | 0 Tips | records | profile |
|
|
|||||||||
| Zerbino Galarneau | 6091 | 5211 | 78 | 648 | 2.13 | 86.66% | 0 Tips | records | profile |
|
|
|||||||||
| Carlos Fernandes Almeida | 3473 | 2981 | 19 | 410 | 2.40 | 86.31% | 0 Tips | records | profile |
|
|
|||||||||
| Eligiusz Pawłowski | 8650 | 7388 | 49 | 1010 | 2.51 | 85.90% | 0 Tips | records | profile |
|
|
|||||||||
| Gerasimos Kharlamov | 8904 | 7559 | 60 | 1049 | 2.49 | 85.47% | 0 Tips | records | profile |
|
|
|||||||||
| ZM Lee | 6240 | 5222 | 105 | 750 | 2.13 | 85.12% | 0 Tips | records | profile |
|
|
|||||||||
| Kevin Schulz | 9029 | 7598 | 70 | 1123 | 2.52 | 84.81% | 0 Tips | records | profile |
|
|
|||||||||
| Hyoung-Zoo | 11147 | 9363 | 98 | 1412 | 2.54 | 84.74% | 0 Tips | records | profile |
|
|
|||||||||
| Tommaso | 21926 | 18250 | 384 | 2699 | 2.64 | 84.72% | 0 Tips | records | profile |
|
|
|||||||||
| Wook-Soon | 7227 | 6054 | 44 | 950 | 2.61 | 84.28% | 0 Tips | records | profile |
|
|
|||||||||
| Abioye | 21829 | 18010 | 445 | 2796 | 2.66 | 84.22% | 0 Tips | records | profile |
|
|
|||||||||
| CristianoRonald | 13041 | 10614 | 390 | 1669 | 2.37 | 83.90% | 0 Tips | records | profile |
|
|
|||||||||
| John Rascos | 9252 | 7650 | 102 | 1268 | 2.54 | 83.61% | 0 Tips | records | profile |
|
|
|||||||||
| DijaroGaruna | 11109 | 9171 | 98 | 1573 | 2.51 | 83.29% | 0 Tips | records | profile |
|
|
|||||||||
| Pkorir Mavis | 10637 | 8733 | 116 | 1555 | 2.60 | 83.01% | 0 Tips | records | profile |
|
|
|||||||||
| AKIHIKO DAIKI | 7750 | 6373 | 55 | 1150 | 2.63 | 82.82% | 0 Tips | records | profile |
|
|
|||||||||
| KAZUHIRO KENJI | 7212 | 5939 | 29 | 1067 | 2.90 | 82.68% | 0 Tips | records | profile |
|
|
|||||||||
| Vorontsov | 10554 | 8598 | 86 | 1629 | 2.62 | 82.14% | 0 Tips | records | profile |
|
|
|||||||||
| Laban Söderström | 11752 | 9543 | 64 | 1888 | 2.69 | 81.65% | 0 Tips | records | profile |
|
|
|||||||||
| Lakey Gary | 11136 | 8966 | 129 | 1786 | 2.56 | 81.46% | 0 Tips | records | profile |
|
|
|||||||||
| Nitu Kindom | 22280 | 17469 | 508 | 3774 | 2.76 | 80.24% | 0 Tips | records | profile |
|
|
|||||||||
| Kai Pratt | 2783 | 2210 | 0 | 500 | 3.17 | 79.41% | 0 Tips | records | profile |
|
|
|||||||||
| Tony S. Echeverria | 7736 | 5933 | 75 | 1547 | 2.99 | 77.44% | 0 Tips | records | profile |
|
|
|||||||||
| Guerin Charlesbois | 3004 | 2238 | 0 | 681 | 3.36 | 74.50% | 0 Tips | records | profile |
|
|
|||||||||
| Gang Huang | 3192 | 2081 | 292 | 722 | 2.59 | 71.76% | 0 Tips | records | profile |
|
|
|||||||||
| Tipster | Tips | Win | Push | Lose | odds | hits | |||
|---|---|---|---|---|---|---|---|---|---|
| Guerin Charlesbois | 3004 | 2238 | 0 | 681 | 3.36 | 74.50% | 0 Tips | records | profile |
|
|
|||||||||
| Kai Pratt | 2783 | 2210 | 0 | 500 | 3.17 | 79.41% | 0 Tips | records | profile |
|
|
|||||||||
| Tony S. Echeverria | 7736 | 5933 | 75 | 1547 | 2.99 | 77.44% | 0 Tips | records | profile |
|
|
|||||||||
| KAZUHIRO KENJI | 7212 | 5939 | 29 | 1067 | 2.90 | 82.68% | 0 Tips | records | profile |
|
|
|||||||||
| Nitu Kindom | 22280 | 17469 | 508 | 3774 | 2.76 | 80.24% | 0 Tips | records | profile |
|
|
|||||||||
| Laban Söderström | 11752 | 9543 | 64 | 1888 | 2.69 | 81.65% | 0 Tips | records | profile |
|
|
|||||||||
| Abioye | 21829 | 18010 | 445 | 2796 | 2.66 | 84.22% | 0 Tips | records | profile |
|
|
|||||||||
| Tommaso | 21926 | 18250 | 384 | 2699 | 2.64 | 84.72% | 0 Tips | records | profile |
|
|
|||||||||
| AKIHIKO DAIKI | 7750 | 6373 | 55 | 1150 | 2.63 | 82.82% | 0 Tips | records | profile |
|
|
|||||||||
| Vorontsov | 10554 | 8598 | 86 | 1629 | 2.62 | 82.14% | 0 Tips | records | profile |
|
|
|||||||||
| Wook-Soon | 7227 | 6054 | 44 | 950 | 2.61 | 84.28% | 0 Tips | records | profile |
|
|
|||||||||
| Pkorir Mavis | 10637 | 8733 | 116 | 1555 | 2.60 | 83.01% | 0 Tips | records | profile |
|
|
|||||||||
| Gang Huang | 3192 | 2081 | 292 | 722 | 2.59 | 71.76% | 0 Tips | records | profile |
|
|
|||||||||
| Lakey Gary | 11136 | 8966 | 129 | 1786 | 2.56 | 81.46% | 0 Tips | records | profile |
|
|
|||||||||
| John Rascos | 9252 | 7650 | 102 | 1268 | 2.54 | 83.61% | 0 Tips | records | profile |
|
|
|||||||||
| Hyoung-Zoo | 11147 | 9363 | 98 | 1412 | 2.54 | 84.74% | 0 Tips | records | profile |
|
|
|||||||||
| Kevin Schulz | 9029 | 7598 | 70 | 1123 | 2.52 | 84.81% | 0 Tips | records | profile |
|
|
|||||||||
| DijaroGaruna | 11109 | 9171 | 98 | 1573 | 2.51 | 83.29% | 0 Tips | records | profile |
|
|
|||||||||
| Eligiusz Pawłowski | 8650 | 7388 | 49 | 1010 | 2.51 | 85.90% | 0 Tips | records | profile |
|
|
|||||||||
| Gerasimos Kharlamov | 8904 | 7559 | 60 | 1049 | 2.49 | 85.47% | 0 Tips | records | profile |
|
|
|||||||||
| Carlos Fernandes Almeida | 3473 | 2981 | 19 | 410 | 2.40 | 86.31% | 0 Tips | records | profile |
|
|
|||||||||
| CristianoRonald | 13041 | 10614 | 390 | 1669 | 2.37 | 83.90% | 0 Tips | records | profile |
|
|
|||||||||
| Matthias Koch | 7737 | 6752 | 90 | 752 | 2.21 | 88.30% | 0 Tips | records | profile |
|
|
|||||||||
| Stepan Vinogradoff | 5764 | 5001 | 71 | 540 | 2.20 | 87.84% | 0 Tips | records | profile |
|
|
|||||||||
| Ruby Tipster | 7692 | 6568 | 140 | 822 | 2.18 | 86.97% | 0 Tips | records | profile |
|
|
|||||||||
| Dennis Schwarz | 3232 | 2803 | 56 | 308 | 2.15 | 88.26% | 0 Tips | records | profile |
|
|
|||||||||
| Zerbino Galarneau | 6091 | 5211 | 78 | 648 | 2.13 | 86.66% | 0 Tips | records | profile |
|
|
|||||||||
| ZM Lee | 6240 | 5222 | 105 | 750 | 2.13 | 85.12% | 0 Tips | records | profile |
|
|
|||||||||
| Lưu Thất Khôi | 3222 | 2770 | 64 | 316 | 2.12 | 87.71% | 0 Tips | records | profile |
|
|
|||||||||
| Okan Kesteloo | 3859 | 3331 | 67 | 376 | 2.11 | 87.84% | 0 Tips | records | profile |
|
|
|||||||||
| Bryan Chan | 2916 | 2498 | 38 | 293 | 2.10 | 86.80% | 0 Tips | records | profile |
|
|
|||||||||
| Tiago Dias Gomes | 3089 | 2665 | 51 | 295 | 2.10 | 87.72% | 0 Tips | records | profile |
|
|
|||||||||
| William R. Posey | 2830 | 2467 | 36 | 257 | 2.10 | 88.30% | 0 Tips | records | profile |
|
|
|||||||||
newsletter subscription
Social Media
Top Premium Tipster
-
Matthias Koch 88.30 %
-
Tony S. Echeverria 77.44 %
-
Ruby Tipster 86.97 %
-
Wook-Soon 84.28 %
-
CristianoRonald 83.90 %


