1 new item has been added to your cart


Continue Shopping or View Your Cart


Winning opportunities with BiGTipster

Get more out of BiG Winning — an entire section dedicated to helping you improve your betting experience.

We look at top tipsters with the longest streak winning in recent weeks so your betting choices wouldn’t need to suffer from misinformation.


How the BiG Winning works

Have you been analyzing a pool of tipsters for awhile, yet still skeptical about your best bet?

With BiG Winning, we have already already filtered first-rated tipsters based on their weekly longest streak winnings. So you’ll only need to focus on making decisions instead of wasting time on long research.


big WINNING

POS Tipster weekly bets odds profits big winning
1 Matthias Koch 14 bets placed 2.21 +49875.75 127 streakswinning 0 Tips profile
2 Tony S. Echeverria 14 bets placed 3.00 +65646.45 125 streakswinning 0 Tips profile
3 Ruby Tipster 14 bets placed 2.17 +47458.7 109 streakswinning 0 Tips profile
4 Wook-Soon 14 bets placed 2.62 +66471.25 90 streakswinning 0 Tips profile
5 CristianoRonald 28 bets placed 2.39 +91111.5 89 streakswinning 0 Tips profile
6 Okan Kesteloo 6 bets placed 2.10 +24160.1 86 streakswinning 0 Tips profile
7 Gerasimos Kharlamov 20 bets placed 2.50 +72994.5 79 streakswinning 0 Tips profile
8 Bryan Chan 7 bets placed 2.09 +17600.5 77 streakswinning 0 Tips profile
9 Hyoung-Zoo 20 bets placed 2.54 +93560.25 76 streakswinning 0 Tips profile
10 Lưu Thất Khôi 7 bets placed 2.12 +19204.5 76 streakswinning 0 Tips profile
11 William R. Posey 7 bets placed 2.09 +17320.5 71 streakswinning 0 Tips profile
12 Abioye 41 bets placed 2.68 +201453.5 71 streakswinning 0 Tips profile
13 Pkorir Mavis 20 bets placed 2.62 +85526.85 66 streakswinning 0 Tips profile
14 Dennis Schwarz 7 bets placed 2.14 +19900.5 65 streakswinning 0 Tips profile
15 Stepan Vinogradoff 14 bets placed 2.22 +35583 65 streakswinning 0 Tips profile
16 Kevin Schulz 20 bets placed 2.53 +72709.5 65 streakswinning 0 Tips profile
17 Laban Söderström 21 bets placed 2.72 +91735.5 63 streakswinning 0 Tips profile
18 Carlos Fernandes Almeida 7 bets placed 2.45 +20955.5 62 streakswinning 0 Tips profile
19 DijaroGaruna 21 bets placed 2.51 +85827 62 streakswinning 0 Tips profile
20 Nitu Kindom 41 bets placed 2.77 +186628 61 streakswinning 0 Tips profile
21 KAZUHIRO KENJI 14 bets placed 2.95 +81164.2 59 streakswinning 0 Tips profile
22 John Rascos 21 bets placed 2.54 +72854.5 58 streakswinning 0 Tips profile
23 Eligiusz Pawłowski 20 bets placed 2.52 +71182.5 57 streakswinning 0 Tips profile
24 Tommaso 41 bets placed 2.65 +204846.8 56 streakswinning 0 Tips profile
25 ZM Lee 14 bets placed 2.13 +34783 55 streakswinning 0 Tips profile
26 AKIHIKO DAIKI 14 bets placed 2.63 +67274 54 streakswinning 0 Tips profile
27 Lakey Gary 21 bets placed 2.57 +82748 53 streakswinning 0 Tips profile
28 Zerbino Galarneau 14 bets placed 2.13 +35973.5 49 streakswinning 0 Tips profile
29 Vorontsov 20 bets placed 2.62 +80803.9 48 streakswinning 0 Tips profile
30 Kai Pratt 6 bets placed 3.19 +32830 46 streakswinning 0 Tips profile
31 Gang Huang 7 bets placed 2.62 +11232 42 streakswinning 0 Tips profile
32 Tiago Dias Gomes 7 bets placed 2.11 +18262.5 41 streakswinning 0 Tips profile
33 kian 0 bets placed 1.73 -219.5 10 streakswinning 0 Tips profile
34 Isam Rabah Shamoon 0 bets placed 1.98 -133 8 streakswinning 0 Tips profile
35 Guerin Charlesbois 7 bets placed 3.36 +32382 0 streakswinning 0 Tips profile

View all BiG Tipsters

newsletter subscription

Can’t get enough of soccer stories?
Get in the know and subscribe to our newsletter now!

Social Media

Top Premium Tipster

newsletter sign up

Want to keep up to date with all our latest news
and information?


Enter your email below to be added to our mailing list.

X