1 new item has been added to your cart


Continue Shopping or View Your Cart


Tipster Tips Win Push Lose odds hits
Nitu Kindom 18302 14465 437 3061 2.78 80.97% 0 Tips records profile
Tommaso 18059 15146 304 2193 2.66 85.31% 0 Tips records profile
Abioye 17919 14906 369 2234 2.69 84.93% 0 Tips records profile
CristianoRonald 10480 8565 336 1343 2.40 84.43% 0 Tips records profile
Laban Söderström 9755 8010 53 1524 2.72 82.56% 0 Tips records profile
Hyoung-Zoo 9252 7893 64 1127 2.54 85.91% 0 Tips records profile
Lakey Gary 9151 7439 112 1439 2.56 82.30% 0 Tips records profile
DijaroGaruna 9130 7597 81 1268 2.51 83.95% 0 Tips records profile
Pkorir Mavis 8645 7158 96 1243 2.62 83.73% 0 Tips records profile
Vorontsov 8562 7077 68 1269 2.62 83.32% 0 Tips records profile
John Rascos 7391 6189 80 984 2.55 84.65% 0 Tips records profile
Kevin Schulz 7207 6152 52 861 2.53 85.98% 0 Tips records profile
Gerasimos Kharlamov 7106 6117 37 811 2.51 86.53% 0 Tips records profile
Eligiusz Pawłowski 6889 5967 34 766 2.52 87.05% 0 Tips records profile
AKIHIKO DAIKI 6438 5365 42 912 2.63 83.88% 0 Tips records profile
Matthias Koch 6405 5681 64 572 2.20 89.59% 0 Tips records profile
Tony S. Echeverria 6405 4996 68 1217 3.01 78.84% 0 Tips records profile
Ruby Tipster 6361 5494 104 658 2.16 87.81% 0 Tips records profile
Wook-Soon 5982 5068 36 753 2.63 85.23% 0 Tips records profile
KAZUHIRO KENJI 5905 4931 19 846 2.96 83.78% 0 Tips records profile
ZM Lee 4972 4185 86 605 2.13 85.65% 0 Tips records profile
Zerbino Galarneau 4852 4185 61 517 2.13 87.35% 0 Tips records profile
Stepan Vinogradoff 4575 4041 48 409 2.22 89.26% 0 Tips records profile
Okan Kesteloo 3193 2791 52 289 2.09 88.86% 0 Tips records profile
Carlos Fernandes Almeida 2807 2416 16 338 2.46 86.56% 0 Tips records profile
Dennis Schwarz 2564 2265 44 219 2.13 89.88% 0 Tips records profile
LÆ°u Thất Khôi 2554 2225 49 237 2.12 88.82% 0 Tips records profile
Gang Huang 2527 1652 251 567 2.64 72.58% 0 Tips records profile
Tiago Dias Gomes 2422 2109 40 230 2.11 88.54% 0 Tips records profile
Guerin Charlesbois 2336 1773 0 506 3.37 75.90% 0 Tips records profile
Bryan Chan 2311 2012 27 223 2.09 88.09% 0 Tips records profile
William R. Posey 2239 1972 29 195 2.10 89.23% 0 Tips records profile
Kai Pratt 2229 1796 0 386 3.20 80.57% 0 Tips records profile
kian 293 128 32 118 1.73 49.04% 0 Tips records profile
Isam Rabah Shamoon 262 116 0 125 1.98 44.27% 0 Tips records profile
Tipster Tips Win Push Lose odds hits
Dennis Schwarz 2564 2265 44 219 2.13 89.88% 0 Tips records profile
Matthias Koch 6405 5681 64 572 2.20 89.59% 0 Tips records profile
Stepan Vinogradoff 4575 4041 48 409 2.22 89.26% 0 Tips records profile
William R. Posey 2239 1972 29 195 2.10 89.23% 0 Tips records profile
Okan Kesteloo 3193 2791 52 289 2.09 88.86% 0 Tips records profile
LÆ°u Thất Khôi 2554 2225 49 237 2.12 88.82% 0 Tips records profile
Tiago Dias Gomes 2422 2109 40 230 2.11 88.54% 0 Tips records profile
Bryan Chan 2311 2012 27 223 2.09 88.09% 0 Tips records profile
Ruby Tipster 6361 5494 104 658 2.16 87.81% 0 Tips records profile
Zerbino Galarneau 4852 4185 61 517 2.13 87.35% 0 Tips records profile
Eligiusz Pawłowski 6889 5967 34 766 2.52 87.05% 0 Tips records profile
Carlos Fernandes Almeida 2807 2416 16 338 2.46 86.56% 0 Tips records profile
Gerasimos Kharlamov 7106 6117 37 811 2.51 86.53% 0 Tips records profile
Kevin Schulz 7207 6152 52 861 2.53 85.98% 0 Tips records profile
Hyoung-Zoo 9252 7893 64 1127 2.54 85.91% 0 Tips records profile
ZM Lee 4972 4185 86 605 2.13 85.65% 0 Tips records profile
Tommaso 18059 15146 304 2193 2.66 85.31% 0 Tips records profile
Wook-Soon 5982 5068 36 753 2.63 85.23% 0 Tips records profile
Abioye 17919 14906 369 2234 2.69 84.93% 0 Tips records profile
John Rascos 7391 6189 80 984 2.55 84.65% 0 Tips records profile
CristianoRonald 10480 8565 336 1343 2.40 84.43% 0 Tips records profile
DijaroGaruna 9130 7597 81 1268 2.51 83.95% 0 Tips records profile
AKIHIKO DAIKI 6438 5365 42 912 2.63 83.88% 0 Tips records profile
KAZUHIRO KENJI 5905 4931 19 846 2.96 83.78% 0 Tips records profile
Pkorir Mavis 8645 7158 96 1243 2.62 83.73% 0 Tips records profile
Vorontsov 8562 7077 68 1269 2.62 83.32% 0 Tips records profile
Laban Söderström 9755 8010 53 1524 2.72 82.56% 0 Tips records profile
Lakey Gary 9151 7439 112 1439 2.56 82.30% 0 Tips records profile
Nitu Kindom 18302 14465 437 3061 2.78 80.97% 0 Tips records profile
Kai Pratt 2229 1796 0 386 3.20 80.57% 0 Tips records profile
Tony S. Echeverria 6405 4996 68 1217 3.01 78.84% 0 Tips records profile
Guerin Charlesbois 2336 1773 0 506 3.37 75.90% 0 Tips records profile
Gang Huang 2527 1652 251 567 2.64 72.58% 0 Tips records profile
kian 293 128 32 118 1.73 49.04% 0 Tips records profile
Isam Rabah Shamoon 262 116 0 125 1.98 44.27% 0 Tips records profile
Tipster Tips Win Push Lose odds hits
Guerin Charlesbois 2336 1773 0 506 3.37 75.90% 0 Tips records profile
Kai Pratt 2229 1796 0 386 3.20 80.57% 0 Tips records profile
Tony S. Echeverria 6405 4996 68 1217 3.01 78.84% 0 Tips records profile
KAZUHIRO KENJI 5905 4931 19 846 2.96 83.78% 0 Tips records profile
Nitu Kindom 18302 14465 437 3061 2.78 80.97% 0 Tips records profile
Laban Söderström 9755 8010 53 1524 2.72 82.56% 0 Tips records profile
Abioye 17919 14906 369 2234 2.69 84.93% 0 Tips records profile
Tommaso 18059 15146 304 2193 2.66 85.31% 0 Tips records profile
Gang Huang 2527 1652 251 567 2.64 72.58% 0 Tips records profile
Wook-Soon 5982 5068 36 753 2.63 85.23% 0 Tips records profile
AKIHIKO DAIKI 6438 5365 42 912 2.63 83.88% 0 Tips records profile
Vorontsov 8562 7077 68 1269 2.62 83.32% 0 Tips records profile
Pkorir Mavis 8645 7158 96 1243 2.62 83.73% 0 Tips records profile
Lakey Gary 9151 7439 112 1439 2.56 82.30% 0 Tips records profile
John Rascos 7391 6189 80 984 2.55 84.65% 0 Tips records profile
Hyoung-Zoo 9252 7893 64 1127 2.54 85.91% 0 Tips records profile
Kevin Schulz 7207 6152 52 861 2.53 85.98% 0 Tips records profile
Eligiusz Pawłowski 6889 5967 34 766 2.52 87.05% 0 Tips records profile
DijaroGaruna 9130 7597 81 1268 2.51 83.95% 0 Tips records profile
Gerasimos Kharlamov 7106 6117 37 811 2.51 86.53% 0 Tips records profile
Carlos Fernandes Almeida 2807 2416 16 338 2.46 86.56% 0 Tips records profile
CristianoRonald 10480 8565 336 1343 2.40 84.43% 0 Tips records profile
Stepan Vinogradoff 4575 4041 48 409 2.22 89.26% 0 Tips records profile
Matthias Koch 6405 5681 64 572 2.20 89.59% 0 Tips records profile
Ruby Tipster 6361 5494 104 658 2.16 87.81% 0 Tips records profile
Zerbino Galarneau 4852 4185 61 517 2.13 87.35% 0 Tips records profile
Dennis Schwarz 2564 2265 44 219 2.13 89.88% 0 Tips records profile
ZM Lee 4972 4185 86 605 2.13 85.65% 0 Tips records profile
LÆ°u Thất Khôi 2554 2225 49 237 2.12 88.82% 0 Tips records profile
Tiago Dias Gomes 2422 2109 40 230 2.11 88.54% 0 Tips records profile
William R. Posey 2239 1972 29 195 2.10 89.23% 0 Tips records profile
Bryan Chan 2311 2012 27 223 2.09 88.09% 0 Tips records profile
Okan Kesteloo 3193 2791 52 289 2.09 88.86% 0 Tips records profile
Isam Rabah Shamoon 262 116 0 125 1.98 44.27% 0 Tips records profile
kian 293 128 32 118 1.73 49.04% 0 Tips records profile

newsletter subscription

Can’t get enough of soccer stories?
Get in the know and subscribe to our newsletter now!

Social Media

Top Premium Tipster

newsletter sign up

Want to keep up to date with all our latest news
and information?


Enter your email below to be added to our mailing list.

X